←Back to overview
Compare · Hemington
Hemington vs Asfordby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Lockington-Hemington parish, Leicestershire | Asfordby Leicestershire |
|---|---|---|
| Local figures cover | Lockington-Hemington parish | Asfordby parish |
| Population | 813 | 3,603 |
| Median property price | £352,000 | £233,750 |
| Sales (12 months) | 7 | 54 |
| Crime per 1,000 | 226 | 60 |
| Avg broadband (Mbps) | 55.4 | 63.1 |
| Full fibre (% of postcodes) | 11% | 87% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 217 | 94 |
| River/sea flood risk | Medium | High |
| Nearest station | East Midlands Parkway | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers