←Back to overview
Compare · Hemington
Hemington vs Aslockton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Lockington-Hemington parish, Leicestershire | Aslockton Nottinghamshire |
|---|---|---|
| Local figures cover | Lockington-Hemington parish | Aslockton parish |
| Population | 813 | 1,937 |
| Median property price | £352,000 | £225,000 |
| Sales (12 months) | 7 | 11 |
| Crime per 1,000 | 226 | 44 |
| Avg broadband (Mbps) | 55.4 | 101.7 |
| Full fibre (% of postcodes) | 11% | 15% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 217 | 47 |
| River/sea flood risk | Medium | Medium |
| Nearest station | East Midlands Parkway | Aslockton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers