←Back to overview
Compare · Hemington
Hemington vs Halam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Lockington-Hemington parish, Leicestershire | Halam Nottinghamshire |
|---|---|---|
| Local figures cover | Lockington-Hemington parish | Halam parish |
| Population | 813 | 387 |
| Median property price | £352,000 | £419,000 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 226 | 43 |
| Avg broadband (Mbps) | 55.4 | 59.4 |
| Full fibre (% of postcodes) | 11% | 15% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 217 | 26 |
| River/sea flood risk | Medium | Very low |
| Nearest station | East Midlands Parkway | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers