←Back to overview
Compare · Hemington
Hemington vs Harlaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Lockington-Hemington parish, Leicestershire | Harlaston Staffordshire |
|---|---|---|
| Local figures cover | Lockington-Hemington parish | Harlaston parish |
| Population | 813 | 434 |
| Median property price | £352,000 | £390,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 226 | 40 |
| Avg broadband (Mbps) | 55.4 | 51.9 |
| Full fibre (% of postcodes) | 11% | 0% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 217 | 27 |
| River/sea flood risk | Medium | High |
| Nearest station | East Midlands Parkway | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers