←Back to overview
Compare · Bemerton Heath
Bemerton Heath vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bemerton Heath Salisbury parish, Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Salisbury parish | Steeple Langford parish |
| Population | 41,552 | 504 |
| Median property price | £295,000 | £475,000 |
| Sales (12 months) | 628 | 7 |
| Crime per 1,000 | 105 | 72 |
| Avg broadband (Mbps) | 228.2 | 66.6 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 26 | n/a |
| Food 5-star (%) | 79% | 33% |
| Active businesses | 4,245 | 23 |
| River/sea flood risk | n/a | High |
| Nearest station | Salisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers