←Back to overview
Compare · Brinkburn
Brinkburn vs Cragside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brinkburn Northumberland | Cragside Rothbury parish, Northumberland |
|---|---|---|
| Local figures cover | Brinkburn parish | Rothbury parish |
| Population | 219 | 2,263 |
| Median property price | £425,000 | £231,000 |
| Sales (12 months) | 1 | 32 |
| Crime per 1,000 | 34 | 45 |
| Avg broadband (Mbps) | 253.7 | 71.3 |
| Full fibre (% of postcodes) | 84% | 81% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 9 | 66 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Acklington | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers