←Back to overview
Compare · Charlton
Charlton (Somerset) vs Charlton (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Creech St. Michael parish, Somerset | Charlton Kilmersdon parish, Somerset |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Kilmersdon parish |
| Population | 2,954 | 601 |
| Median property price | £360,000 | £735,000 |
| Sales (12 months) | 38 | 6 |
| Crime per 1,000 | 53 | 65 |
| Avg broadband (Mbps) | 74.2 | 110.3 |
| Full fibre (% of postcodes) | 59% | 55% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 105 | 42 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers