←Back to overview
Compare · Charlton
Charlton (Somerset) vs Charlton (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Creech St. Michael parish, Somerset | Charlton Wiltshire |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Charlton parish |
| Population | 2,954 | 442 |
| Median property price | £360,000 | £740,000 |
| Sales (12 months) | 38 | 6 |
| Crime per 1,000 | 53 | 21 |
| Avg broadband (Mbps) | 74.2 | 237.5 |
| Full fibre (% of postcodes) | 59% | 96% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 105 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers