←Back to overview
Compare · Charlton
Charlton vs West Newton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Creech St. Michael parish, Somerset | West Newton North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | Creech St. Michael parish | North Petherton parish |
| Population | 2,954 | 10,050 |
| Median property price | £360,000 | £280,000 |
| Sales (12 months) | 38 | 147 |
| Crime per 1,000 | 53 | 109 |
| Avg broadband (Mbps) | 74.2 | 147.1 |
| Full fibre (% of postcodes) | 59% | 55% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 105 | 386 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers