←Back to overview
Compare · Chatter Alley
Chatter Alley vs Norridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chatter Alley Corsley parish, Wiltshire | Norridge Upton Scudamore parish, Wiltshire |
|---|---|---|
| Local figures cover | Corsley parish | Upton Scudamore parish |
| Population | 716 | 286 |
| Median property price | £630,000 | £446,250 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 59 | 58 |
| Avg broadband (Mbps) | 77.6 | 65 |
| Full fibre (% of postcodes) | 2% | 0% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 76 | 29 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Warminster | Dilton Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers