←Back to overview
Compare · Chilson
Chilson vs Eastend
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chilson Oxfordshire | Eastend Chadlington parish, Oxfordshire |
|---|---|---|
| Local figures cover | Chilson parish | Chadlington parish |
| Population | 80 | 876 |
| Median property price | n/a | £507,500 |
| Sales (12 months) | n/a | 15 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 244.7 | 136.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | n/a | 91% |
| Active businesses | 2 | 46 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ascott-under-Wychwood | Charlbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers