←Back to overview
Compare · Corby
Corby vs Newton and Little Oakley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corby Corby Town parish, North Northamptonshire | Newton and Little Oakley Northamptonshire |
|---|---|---|
| Local figures cover | Corby Town parish | Newton and Little Oakley parish |
| Population | 62,341 | 68,920 |
| Median property price | £205,000 | £267,500 |
| Sales (12 months) | 619 | 30 |
| Crime per 1,000 | 105 | 63 |
| Avg broadband (Mbps) | 195.4 | 92.4 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 23 | 10 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 3,488 | 217 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Corby | Corby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers