←Back to overview
Compare · Elliots
Elliots vs Buckland Dinham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Elliots Great Elm parish, Somerset | Buckland Dinham Somerset |
|---|---|---|
| Local figures cover | Great Elm parish | Buckland Dinham parish |
| Population | 153 | 353 |
| Median property price | £750,000 | £491,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 65 | 36 |
| Avg broadband (Mbps) | 84.2 | 284.7 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 0% |
| Active businesses | 18 | 17 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers