←Back to overview
Compare · Elliots
Elliots vs Egford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Elliots Great Elm parish, Somerset | Egford Selwood parish, Somerset |
|---|---|---|
| Local figures cover | Great Elm parish | Selwood parish |
| Population | 153 | 866 |
| Median property price | £750,000 | £660,000 |
| Sales (12 months) | 3 | 9 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 84.2 | 42.9 |
| Full fibre (% of postcodes) | 100% | 49% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 18 | 78 |
| River/sea flood risk | n/a | High |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers