←Back to overview
Compare · Elliots
Elliots vs Hammoon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Elliots Great Elm parish, Somerset | Hammoon Dorset |
|---|---|---|
| Local figures cover | Great Elm parish | Hammoon parish |
| Population | 153 | 42 |
| Median property price | £750,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 65 | 37 |
| Avg broadband (Mbps) | 84.2 | 284.5 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 18 | 2 |
| River/sea flood risk | n/a | High |
| Nearest station | Frome | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers