←Back to overview
Compare · Faulkland
Faulkland vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Faulkland Hemington parish, Somerset | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Hemington parish | Atworth parish |
| Population | 722 | 1,293 |
| Median property price | £495,000 | £450,000 |
| Sales (12 months) | 9 | 13 |
| Crime per 1,000 | 36 | 22 |
| Avg broadband (Mbps) | 30.7 | 45.5 |
| Full fibre (% of postcodes) | 63% | 0% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 43% |
| Active businesses | 49 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Freshford | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers