←Back to overview
Compare · Great Gidding
Great Gidding vs Chapel End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Gidding Cambridgeshire | Chapel End Great Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Great Gidding parish | Great Gidding parish |
| Population | 290 | 290 |
| Median property price | £400,459 | £400,459 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 89 | 89 |
| Avg broadband (Mbps) | 59.1 | 59.1 |
| Full fibre (% of postcodes) | 8% | 8% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 12 | 12 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers