←Back to overview
Compare · Green Parlour
Green Parlour vs Huish House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green Parlour Kilmersdon parish, Bath and North East Somerset | Huish House Kilmersdon parish, Somerset |
|---|---|---|
| Local figures cover | Kilmersdon parish | Kilmersdon parish |
| Population | 601 | 601 |
| Median property price | £735,000 | £735,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 110.3 | 110.3 |
| Full fibre (% of postcodes) | 55% | 55% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 42 | 42 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Freshford | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers