←Back to overview
Compare · Greenhaugh
Greenhaugh vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greenhaugh Tarset parish, Northumberland | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Tarset parish | Lockington-Hemington parish |
| Population | 204 | 813 |
| Median property price | £295,000 | £333,650 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 55 | 217 |
| Avg broadband (Mbps) | 42.6 | 55.4 |
| Full fibre (% of postcodes) | 24% | 11% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 17 | 218 |
| River/sea flood risk | High | Medium |
| Nearest station | Bardon Mill | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers