←Back to overview
Compare · Ham
Ham (Somerset) vs Ham (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Coleford parish, Somerset | Ham Ham and Stone parish, Gloucestershire |
|---|---|---|
| Local figures cover | Coleford parish | Ham and Stone parish |
| Population | 2,368 | 801 |
| Median property price | £280,000 | £513,000 |
| Sales (12 months) | 29 | 7 |
| Crime per 1,000 | 34 | 43 |
| Avg broadband (Mbps) | 92.3 | 150.8 |
| Full fibre (% of postcodes) | 56% | 90% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 71 | 41 |
| River/sea flood risk | Low | High |
| Nearest station | Frome | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers