←Back to overview
Compare · Ham
Ham (Somerset) vs Ham (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Coleford parish, Somerset | Ham Northbourne parish, Kent |
|---|---|---|
| Local figures cover | Coleford parish | Northbourne parish |
| Population | 2,368 | 727 |
| Median property price | £280,000 | £385,000 |
| Sales (12 months) | 29 | 4 |
| Crime per 1,000 | 34 | 28 |
| Avg broadband (Mbps) | 92.3 | 96.6 |
| Full fibre (% of postcodes) | 56% | 71% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 71 | 63 |
| River/sea flood risk | Low | Very low |
| Nearest station | Frome | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers