←Back to overview
Compare · Ham
Ham (Somerset) vs Ham (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Coleford parish, Somerset | Ham Brent Knoll parish, Somerset |
|---|---|---|
| Local figures cover | Coleford parish | Brent Knoll parish |
| Population | 2,368 | 1,253 |
| Median property price | £280,000 | £515,000 |
| Sales (12 months) | 29 | 15 |
| Crime per 1,000 | 34 | 54 |
| Avg broadband (Mbps) | 92.3 | 71.2 |
| Full fibre (% of postcodes) | 56% | 98% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 82 |
| River/sea flood risk | Low | High |
| Nearest station | Frome | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers