←Back to overview
Compare · Hemington
Hemington vs Ashton Wold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington North Northamptonshire | Ashton Wold Lutton parish, Northamptonshire |
|---|---|---|
| Local figures cover | Hemington parish | Lutton parish |
| Population | 93 | 191 |
| Median property price | £775,000 | £475,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 39 | 35 |
| Avg broadband (Mbps) | 276.4 | 330.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1 | 11 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Peterborough | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers