←Back to overview
Compare · Hemington
Hemington vs Luddington in the Brook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington North Northamptonshire | Luddington in the Brook Luddington parish, North Northamptonshire |
|---|---|---|
| Local figures cover | Hemington parish | Luddington parish |
| Population | 93 | 64 |
| Median property price | £775,000 | £2,400,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 276.4 | 227.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 7 |
| River/sea flood risk | Very low | High |
| Nearest station | Peterborough | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers