←Back to overview
Compare · Horn
Horn vs Holbear
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Tatworth and Forton parish, Somerset | Holbear Chard Town parish, Somerset |
|---|---|---|
| Local figures cover | Tatworth and Forton parish | Chard Town parish |
| Population | 2,737 | 14,292 |
| Median property price | £322,500 | £232,500 |
| Sales (12 months) | 32 | 188 |
| Crime per 1,000 | 34 | 127 |
| Avg broadband (Mbps) | 45.5 | 68 |
| Full fibre (% of postcodes) | 5% | 93% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 58% | 76% |
| Active businesses | 90 | 534 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Axminster | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers