←Back to overview
Compare · Horn
Horn vs Lydmarsh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horn Tatworth and Forton parish, Somerset | Lydmarsh Chaffcombe parish, Somerset |
|---|---|---|
| Local figures cover | Tatworth and Forton parish | Chaffcombe parish |
| Population | 2,737 | 225 |
| Median property price | £322,500 | £207,000 |
| Sales (12 months) | 32 | 2 |
| Crime per 1,000 | 34 | 30 |
| Avg broadband (Mbps) | 45.5 | 296.4 |
| Full fibre (% of postcodes) | 5% | 68% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 58% | 100% |
| Active businesses | 90 | 12 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Axminster | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers