←Back to overview
Compare · Laverstock
Laverstock vs Ford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Laverstock Wiltshire | Ford Laverstock parish, Wiltshire |
|---|---|---|
| Local figures cover | Laverstock parish | Laverstock parish |
| Population | 10,455 | 10,455 |
| Median property price | £335,000 | £335,000 |
| Sales (12 months) | 123 | 123 |
| Crime per 1,000 | 61 | 61 |
| Avg broadband (Mbps) | 231.8 | 231.8 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 85% |
| Active businesses | 511 | 511 |
| River/sea flood risk | High | High |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers