←Back to overview
Compare · Laverstock
Laverstock vs St. Martin's
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Laverstock Wiltshire | St. Martin's Salisbury parish, Wiltshire |
|---|---|---|
| Local figures cover | Laverstock parish | Salisbury parish |
| Population | 10,455 | 41,552 |
| Median property price | £335,000 | £295,000 |
| Sales (12 months) | 123 | 628 |
| Crime per 1,000 | 61 | 105 |
| Avg broadband (Mbps) | 231.8 | 228.2 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 10 | 26 |
| Food 5-star (%) | 85% | 79% |
| Active businesses | 511 | 4,245 |
| River/sea flood risk | High | n/a |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers