←Back to overview
Compare · Middleton
Middleton (Derbyshire) vs Middleton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Middleton Derbyshire | Middleton Oswestry Rural parish, Shropshire |
|---|---|---|
| Local figures cover | Middleton parish | Oswestry Rural parish |
| Population | 893 | 4,768 |
| Median property price | £350,000 | £290,000 |
| Sales (12 months) | 11 | 46 |
| Crime per 1,000 | 49 | 27 |
| Avg broadband (Mbps) | 41.8 | 74.9 |
| Full fibre (% of postcodes) | 93% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 97% |
| Active businesses | 56 | 395 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cromford | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers