←Back to overview
Compare · Middleton
Middleton vs Via Gellia
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Middleton Derbyshire | Via Gellia Bonsall parish, Derbyshire |
|---|---|---|
| Local figures cover | Middleton parish | Bonsall parish |
| Population | 893 | 776 |
| Median property price | £350,000 | £427,500 |
| Sales (12 months) | 11 | 9 |
| Crime per 1,000 | 49 | 77 |
| Avg broadband (Mbps) | 41.8 | 69.2 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 43% |
| Active businesses | 56 | 58 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Cromford | Matlock Bath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers