←Back to overview
Compare · Newbury
Newbury vs Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Coleford parish, Somerset | Street Holcombe parish, Somerset |
|---|---|---|
| Local figures cover | Coleford parish | Holcombe parish |
| Population | 2,368 | 960 |
| Median property price | £280,000 | £395,000 |
| Sales (12 months) | 29 | 9 |
| Crime per 1,000 | 34 | 26 |
| Avg broadband (Mbps) | 92.3 | 161 |
| Full fibre (% of postcodes) | 56% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers