←Back to overview
Compare · Newbury
Newbury vs Chatter Alley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Horningsham parish, Wiltshire | Chatter Alley Corsley parish, Wiltshire |
|---|---|---|
| Local figures cover | Horningsham parish | Corsley parish |
| Population | 347 | 716 |
| Median property price | £725,000 | £630,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 54 | 59 |
| Avg broadband (Mbps) | 62 | 77.6 |
| Full fibre (% of postcodes) | 4% | 2% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 31 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Warminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers