←Back to overview
Compare · Newbury
Newbury (Wiltshire) vs Newbury (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Horningsham parish, Wiltshire | Newbury Coleford parish, Somerset |
|---|---|---|
| Local figures cover | Horningsham parish | Coleford parish |
| Population | 347 | 2,368 |
| Median property price | £725,000 | £280,000 |
| Sales (12 months) | 3 | 29 |
| Crime per 1,000 | 54 | 34 |
| Avg broadband (Mbps) | 62 | 92.3 |
| Full fibre (% of postcodes) | 4% | 56% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 31 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers