←Back to overview
Compare · Norton Down
Norton Down vs Chilcompton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Down Stratton on the Fosse parish, Somerset | Chilcompton Somerset |
|---|---|---|
| Local figures cover | Stratton on the Fosse parish | Chilcompton parish |
| Population | 967 | 2,283 |
| Median property price | £352,500 | £485,000 |
| Sales (12 months) | 11 | 27 |
| Crime per 1,000 | 42 | 63 |
| Avg broadband (Mbps) | 153.1 | 175.7 |
| Full fibre (% of postcodes) | 69% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 69 | 298 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers