←Back to overview
Compare · Orchardleigh Park
Orchardleigh Park vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Orchardleigh Park Lullington parish, Somerset | Hemington North Northamptonshire |
|---|---|---|
| Local figures cover | Lullington parish | Hemington parish |
| Population | 136 | 93 |
| Median property price | £735,000 | £775,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 36 | 39 |
| Avg broadband (Mbps) | 136.2 | 276.4 |
| Full fibre (% of postcodes) | 43% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 26 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers