←Back to overview
Compare · Radstock
Radstock vs Welton Hollow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Radstock Westfield parish, Bath and North East Somerset | Welton Hollow Westfield parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Westfield parish | Westfield parish |
| Population | 6,543 | 6,543 |
| Median property price | £280,000 | £280,000 |
| Sales (12 months) | 87 | 87 |
| Crime per 1,000 | 81 | 81 |
| Avg broadband (Mbps) | 123.7 | 123.7 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 317 | 317 |
| River/sea flood risk | Low | n/a |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers