←Back to overview
Compare · Smalesmouth
Smalesmouth vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Smalesmouth Falstone parish, Northumberland | Hemington Somerset |
|---|---|---|
| Local figures cover | Falstone parish | Hemington parish |
| Population | 214 | 722 |
| Median property price | £277,500 | £495,000 |
| Sales (12 months) | 5 | 9 |
| Crime per 1,000 | 55 | 36 |
| Avg broadband (Mbps) | 92 | 30.7 |
| Full fibre (% of postcodes) | 27% | 63% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 86% | 50% |
| Active businesses | 12 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bardon Mill | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers