←Back to overview
Compare · St Paul's
St Paul's (Wiltshire) vs St Paul's (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St Paul's Salisbury parish, Wiltshire | St Paul's Gloucestershire |
|---|---|---|
| Local figures cover | Salisbury parish | Central St Paul's |
| Population | 41,552 | n/a |
| Median property price | £295,000 | £275,000 |
| Sales (12 months) | 628 | 515 |
| Crime per 1,000 | 105 | 99 |
| Avg broadband (Mbps) | 228.2 | 190.5 |
| Full fibre (% of postcodes) | 99% | 95% |
| Schools in the area | 26 | 11 |
| Food 5-star (%) | 79% | 87% |
| Active businesses | 4,245 | 5,320 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | Cheltenham Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers