←Back to overview
Compare · Steeple Gidding
Steeple Gidding vs Great Gidding
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steeple Gidding Hamerton and Steeple Gidding parish, Cambridgeshire | Great Gidding Cambridgeshire |
|---|---|---|
| Local figures cover | Hamerton and Steeple Gidding parish | Great Gidding parish |
| Population | 114 | 290 |
| Median property price | £750,000 | £400,459 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 89 | 89 |
| Avg broadband (Mbps) | 47.8 | 59.1 |
| Full fibre (% of postcodes) | 27% | 8% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers