←Back to overview
Compare · Steeple Gidding
Steeple Gidding vs Luddington in the Brook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steeple Gidding Hamerton and Steeple Gidding parish, Cambridgeshire | Luddington in the Brook Luddington parish, North Northamptonshire |
|---|---|---|
| Local figures cover | Hamerton and Steeple Gidding parish | Luddington parish |
| Population | 114 | 64 |
| Median property price | £750,000 | £2,400,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 89 | 39 |
| Avg broadband (Mbps) | 47.8 | 227.6 |
| Full fibre (% of postcodes) | 27% | 100% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 7 |
| River/sea flood risk | Very low | High |
| Nearest station | Huntingdon | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers