←Back to overview
Compare · Tatworth
Tatworth vs Forton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tatworth Tatworth and Forton parish, Somerset | Forton Tatworth and Forton parish, Somerset |
|---|---|---|
| Local figures cover | Tatworth and Forton parish | Tatworth and Forton parish |
| Population | 2,737 | 2,737 |
| Median property price | £322,500 | £322,500 |
| Sales (12 months) | 32 | 32 |
| Crime per 1,000 | 34 | 34 |
| Avg broadband (Mbps) | 45.5 | 45.5 |
| Full fibre (% of postcodes) | 5% | 5% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 58% | 58% |
| Active businesses | 90 | 90 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers