←Back to overview
Compare · Temple
Temple vs East Woodlands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Temple Corsley parish, Wiltshire | East Woodlands Selwood parish, Somerset |
|---|---|---|
| Local figures cover | Corsley parish | Selwood parish |
| Population | 716 | 866 |
| Median property price | £630,000 | £660,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 59 | 65 |
| Avg broadband (Mbps) | 77.6 | 42.9 |
| Full fibre (% of postcodes) | 2% | 49% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 76 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers