←Back to overview
Compare · Temple
Temple vs Newbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Temple Corsley parish, Wiltshire | Newbury Horningsham parish, Wiltshire |
|---|---|---|
| Local figures cover | Corsley parish | Horningsham parish |
| Population | 716 | 347 |
| Median property price | £630,000 | £725,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 59 | 54 |
| Avg broadband (Mbps) | 77.6 | 62 |
| Full fibre (% of postcodes) | 2% | 4% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 76 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Warminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers