←Back to overview
Compare · Temple
Temple (Wiltshire) vs Temple (Windsor and Maidenhead)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Temple Corsley parish, Wiltshire | Temple Bisham parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Corsley parish | Bisham parish |
| Population | 716 | 1,072 |
| Median property price | £630,000 | £832,500 |
| Sales (12 months) | 7 | 12 |
| Crime per 1,000 | 59 | 39 |
| Avg broadband (Mbps) | 77.6 | 111.6 |
| Full fibre (% of postcodes) | 2% | 82% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 92% |
| Active businesses | 76 | 154 |
| River/sea flood risk | Very low | High |
| Nearest station | Frome | Marlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers