←Back to overview
Compare · Three Bridges
Three Bridges vs Lipe Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Three Bridges Bradford-on-Tone parish, Somerset | Lipe Hill Somerset |
|---|---|---|
| Local figures cover | Bradford-on-Tone parish | Lipe Hill parish |
| Population | 647 | n/a |
| Median property price | £317,500 | £400,000 |
| Sales (12 months) | 6 | 26 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 38.4 | 47.2 |
| Full fibre (% of postcodes) | 0% | 72% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 83% |
| Active businesses | 29 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers