←Back to overview
Compare · Thurning
Thurning vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thurning North Northamptonshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Thurning parish | Hamerton and Steeple Gidding parish |
| Population | 104 | 114 |
| Median property price | £279,700 | £750,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 39 | 89 |
| Avg broadband (Mbps) | 240.7 | 47.8 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers