←Back to overview
Compare · Todburn
Todburn vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Todburn Nunnykirk parish, Northumberland | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Nunnykirk parish | Lockington-Hemington parish |
| Population | 154 | 813 |
| Median property price | £430,000 | £333,650 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 42 | 217 |
| Avg broadband (Mbps) | 189.7 | 55.4 |
| Full fibre (% of postcodes) | 92% | 11% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 9 | 218 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Acklington | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers