←Back to overview
Compare · Todburn
Todburn vs Viewlaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Todburn Nunnykirk parish, Northumberland | Viewlaw Longhorsley parish, Northumberland |
|---|---|---|
| Local figures cover | Nunnykirk parish | Longhorsley parish |
| Population | 154 | 865 |
| Median property price | £430,000 | £243,000 |
| Sales (12 months) | 2 | 13 |
| Crime per 1,000 | 42 | 68 |
| Avg broadband (Mbps) | 189.7 | 73 |
| Full fibre (% of postcodes) | 92% | 38% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 9 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Acklington | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers