←Back to overview
Compare · Turners Tower
Turners Tower vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turners Tower Hemington parish, Somerset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Hemington parish | Abbas and Templecombe parish |
| Population | 722 | 1,657 |
| Median property price | £495,000 | £270,000 |
| Sales (12 months) | 9 | 31 |
| Crime per 1,000 | 36 | 72 |
| Avg broadband (Mbps) | 30.7 | 62.9 |
| Full fibre (% of postcodes) | 63% | 96% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 50% | 63% |
| Active businesses | 49 | 46 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers