←Back to overview
Compare · Turners Tower
Turners Tower vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turners Tower Hemington parish, Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Hemington parish | High Littleton parish |
| Population | 722 | 2,184 |
| Median property price | £495,000 | £383,250 |
| Sales (12 months) | 9 | 24 |
| Crime per 1,000 | 36 | 33 |
| Avg broadband (Mbps) | 30.7 | 142.6 |
| Full fibre (% of postcodes) | 63% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 50% | 73% |
| Active businesses | 49 | 122 |
| River/sea flood risk | n/a | Low |
| Nearest station | Frome | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers